Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6545 Emerald Woods Lane 3 3 3,160 $799,900 $253 97 days
6550 Evergreen Park Drive 4 4 2,934 $579,000 $197 624 days
6527 Evergreen Park Drive 4 2 2,266 $415,000 $183 34 days
6326 Hickory Leaf Place 4 3 2,465 $370,000 $150 208 days
6335 Silver Leaf Lane 3 2 1,861 $369,000 $198 49 days
Average: 3.6 2.8 2,537 $506,580 $196 203 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6472 Evergreen Park Drive 3 2 2,550 $479,900 $470,000 $184 22 days 5/14/26
Average: 3.0 2.0 2,550 $479,900 $470,000 $184 22 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1