Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5685 Arlington River Drive 5 3 2,885 $399,000 $138 8 days
5508 Arlington River Drive 5 3 2,885 $394,900 $136 77 days
5911 Shingle Creek Road 5 3 2,577 $385,000 $149 79 days
5837 Arlington River Drive 5 3 2,616 $379,999 $145 273 days
No address 4 3 2,066 $348,000 $168 76 days
5853 Arlington River Drive 4 2 1,851 $345,000 $186 122 days
5605 Arlington River Drive 4 2 1,848 $325,000 $175 25 days
Average: 4.6 2.7 2,389 $368,128 $157 94 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5543 Arlington River Drive 4 2 1,848 $339,999 $335,000 $181 112 days 10/9/26
5613 Arlington River Drive 3 2 1,420 $289,000 $289,000 $203 3 days 5/12/26
Average: 3.5 2.0 1,634 $314,499 $312,000 $192 57 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2