Market report, updated
Search with no criteria
Over the last 6 months, homes sold for 96.4% of list price in 79 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 18,961 sales in Jun. Last month: 14,438.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Supply and demand are roughly in balance in this market.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
28 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
319 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
27,376 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 249 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2217 San Vittorino Circle Unit 104Kissimmee, FL 34741 | 3 | 2 | 1,296 | $199,900 | $154 | 0 days |
| 2400 S Mccall Road Unit C,DEnglewood, FL 34224 | — | — | 2,352 | $549,900 | $233 | 0 days |
| 7629 N Keystone DriveDunnellon, FL 34434 | 4 | 2 | 2,134 | $292,990 | $137 | 0 days |
| 1050 Vicksburg StreetDeltona, FL 32725 | 4 | 2 | 1,836 | $339,900 | $185 | 0 days |
| 30669 Apawamis DriveMount Plymouth, FL 32776 | — | — | — | $124,500 | — | 0 days |
| Carr. 450, Km. 2.4 Barrio CacaoQuebradillas, PR 00678 | 3 | 3 | 2,742 | $1,700,000 | $619 | 0 days |
| 8760 Grandee DriveOrlando, FL 32829 | 3 | 2 | 1,370 | $359,900 | $262 | 0 days |
| 21 Fernmill LanePalm Coast, FL 32137 | 3 | 2 | 1,707 | $419,900 | $245 | 0 days |
| 153 Calle Pomarrosa Bo. SanturceSan Juan, PR 00911 | 4 | 3 | 1,827 | $875,000 | $478 | 0 days |
| 4320 S Kirkman Road Unit 1511Orlando, FL 32811 | 2 | 2 | 996 | $170,000 | $170 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
19 homes didn’t report living area and aren’t shown.
2 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
60 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
2,067 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13320 Tula LoopAstatula, FL 34705 | 4 | 3 | 2,059 | $375,900 | $182 | 0 days |
| 10 San Gabriel LanePalm Coast, FL 32137 | 4 | 4 | 4,000 | $1,499,000 | $374 | 0 days |
| 13288 Tula LoopAstatula, FL 34705 | 5 | 3 | 2,461 | $403,900 | $164 | 0 days |
| C-13 Knoxville DriveWebster, FL 33597 | — | — | — | $15,000 | — | 0 days |
| SR 935 km 18.1 Bda. Quebrada ArenasLas Piedras, PR 00771 | 4 | 2 | 1,200 | $170,000 | $141 | 0 days |
| 6146 Half Moon DrivePort Orange, FL 32127 | 3 | 2 | 1,768 | $325,000 | $183 | 0 days |
| 4851 Pearl Lake CourtKissimmee, FL 34758 | 4 | 2 | 2,116 | $425,000 | $200 | 0 days |
| 9108 Sundance TerraceParrish, FL 34219 | 4 | 4 | 3,057 | $565,607 | $185 | 0 days |
| 1242 Ocean Reef RoadWesley Chapel, FL 33544 | 4 | 3 | 2,860 | $300,000 | $104 | 0 days |
| 18910 Lookout Ridge PlaceLakewood Ranch, FL 34211 | 4 | 3 | 3,313 | $644,990 | $194 | 0 days |
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
27 homes didn’t report living area and aren’t shown.
4 homes are larger or pricier than this chart’s scale and aren’t shown.
Number of homes by days on market.
17 homes didn’t report days on market and aren’t shown.
Number of homes by bedroom count.
8,665 homes didn’t report bedrooms and aren’t shown.
Top 7 homes among the newest.
How close homes sold to their asking price.
3 homes didn’t report both a list and a sold price and aren’t shown.
The map shows the 247 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 201 Rio Pinar DriveOrmond Beach, FL 32174 | 3 | 3 | 2,978 | — | — | — | — | Mar 7, 3008 |
| Address not availableOrlando, FL 27410 | 99 | 198 | 99,999,999 | $128,000 | 94.8% | — | — | Jan 3, 2035 |
| Address not availablePine Hills, FL 27410 | 99 | 198 | 99,999,999 | $1,234 | 100.0% | — | — | Dec 22, 2029 |
| 2070 W Alfot PlaceCitrus Springs, FL 34434 | 4 | 3 | 1,902 | $284,990 | 100.0% | $149 | 0 days | Nov 17, 2026 |
| 8154 Dukes Wood CourtUniversity Park, FL 34201 | 3 | 3 | 2,372 | $740,000 | 95.5% | $311 | 1 day | Nov 17, 2026 |
| 564 Boardwalk AvenueHaines City, FL 33844 | 3 | 2 | 1,426 | $238,000 | 99.2% | $166 | 4 days | Nov 17, 2026 |
| 3084 Captain Jax WayWinter Haven, FL 33884 | 3 | 3 | 1,423 | $202,990 | 96.7% | $142 | 8 days | Nov 17, 2026 |
| 550 Norton StreetLongboat Key, FL 34228 | 3 | 4 | 3,453 | $2,800,000 | 112.0% | $810 | 4 days | Nov 17, 2026 |
| 108 Wisteria LaneDeland, FL 32724 | 3 | 3 | 2,689 | $622,700 | 97.3% | $231 | 7 days | Nov 17, 2026 |
| 919 Osceola Road Unit 207Belleair, FL 33756 | 2 | 2 | 1,265 | $315,000 | 94.0% | $249 | 3 days | Nov 17, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.