Market report, updated
Search in the subdivision of Riverstone Ph 5 & 6
Over the last 12 months, homes sold for 99.1% of list price in 126 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Jul. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
5 of 6 homes have a map location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 5492 Siltstone StreetLakeland, FL 33811 | 4 | 2 | 1,848 | $350,000 | $189 | 8 days |
| 5657 Siltstone StreetLakeland, FL 33811 | 4 | 2 | 1,812 | $310,000 | $171 | 17 days |
| 5606 Siltstone StreetLakeland, FL 33811 | 3 | 2 | 1,672 | $294,900 | $176 | 36 days |
| 5945 Slate Rock DriveLakeland, FL 33811 | 4 | 2 | 1,848 | $329,000 | $178 | 46 days |
| Address not availableLakeland, FL 33811 | 4 | 2 | 1,848 | $339,900 | $183 | 101 days |
| 4381 Pumice DriveLakeland, FL 33811 | 5 | 3 | 2,885 | $345,000 | $119 | 102 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 6 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 5619 Siltstone StreetLakeland, FL 33811 | 3 | 2 | 1,672 | $315,000 | 96.9% | $188 | 137 days | Jul 28, 2026 |
| 4553 White Marble CourtLakeland, FL 33811 | 4 | 2 | 1,848 | $345,000 | 103.0% | $186 | 24 days | Jul 14, 2026 |
| 5739 Grey Granite WayLakeland, FL 33811 | 4 | 2 | 1,812 | $338,000 | 98.0% | $186 | 75 days | May 6, 2026 |
| 5616 Siltstone StreetLakeland, FL 33811 | 5 | 3 | 2,616 | $409,000 | 98.6% | $156 | 247 days | Apr 15, 2026 |
| 5933 Slate Rock DriveLakeland, FL 33811 | 4 | 2 | 1,850 | $320,000 | 100.0% | $172 | 233 days | Feb 9, 2026 |
| 4420 Quartz CourtLakeland, FL 33811 | 3 | 2 | 1,358 | $283,000 | 97.9% | $208 | 39 days | Nov 25, 2025 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.