Riverstone Ph 3 & 4 Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6339 Dolostone Drive 4 3 2,066 $439,000 $212 174 days
6213 Dolostone Drive 4 3 2,086 $410,000 $196 110 days
4435 Horse Creek Lane 4 2 2,000 $369,900 $184 7 days
6022 Dolostone Drive 3 2 1,708 $335,000 $196 148 days
6316 Dolostone Drive 4 2 1,836 $329,999 $179 539 days
Average: 3.8 2.4 1,939 $376,779 $193 196 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6260 Dolostone Drive 4 2 1,836 $325,000 $330,000 $179 4 days 3/27/26
Average: 4.0 2.0 1,836 $325,000 $330,000 $179 4 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1