Market report, updated
Search in the subdivision of Riverstone Ph 1
Over the last 12 months, homes sold for 99.3% of list price in 87 days on average.
What sellers asked vs. what homes actually sold for, by closing month.
Closed sales, last 12 months.
Peak: 2 sales in Mar. Last month: 0.
All homes in this report, by status.
Months it would take to sell every active home at the pace of the last 6 months.
Buyers have room to negotiate in this market.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3813 Indian River CourtLakeland, FL 33811 | 4 | 3 | 2,395 | $360,000 | $150 | 2 days |
| 3824 Indian River CourtLakeland, FL 33811 | 3 | 2 | 1,661 | $284,900 | $171 | 33 days |
| 3945 Spruce Creek DrLakeland, FL 33811 | 3 | 2 | 1,426 | $279,000 | $195 | 50 days |
| 5646 Alexander Springs PlaceLakeland, FL 33811 | 3 | 2 | 1,426 | $291,000 | $204 | 74 days |
| 5553 Turkey Creek WayLakeland, FL 33811 | 4 | 3 | 2,655 | $390,000 | $146 | 104 days |
| 5461 Keaton Springs DriveLakeland, FL 33811 | 3 | 2 | 1,817 | $325,900 | $179 | 116 days |
| 5536 Keaton Springs DriveLakeland, FL 33811 | 2 | 2 | 2,281 | $398,000 | $174 | 213 days |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Number of homes by bedroom count.
Top 7 homes in this status.
How close homes sold to their asking price.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | Sold price | Sold / list | $ / ft² | Days to sell | Sold date |
|---|---|---|---|---|---|---|---|---|
| 4306 Salt Springs LaneLakeland, FL 33811 | 6 | 3 | 3,343 | $475,000 | 99.0% | $142 | 81 days | Nov 3, 2026 |
| 5568 Keaton Springs DriveLakeland, FL 33811 | 5 | 3 | 2,537 | $405,000 | 97.6% | $159 | 22 days | Jul 9, 2026 |
| 3891 Spruce Creek DriveLakeland, FL 33811 | 4 | 3 | 2,317 | $365,000 | 100.0% | $157 | 116 days | Jun 17, 2026 |
| 5540 Keaton Springs DriveLakeland, FL 33811 | 4 | 2 | 1,849 | $342,500 | 97.9% | $185 | 12 days | Jun 2, 2026 |
| 5727 Keaton Springs DriveLakeland, FL 33811 | 4 | 2 | 1,961 | $325,000 | 101.6% | $165 | 231 days | May 27, 2026 |
| 4250 Salt Springs LaneLakeland, FL 33811 | 4 | 3 | 2,586 | $350,000 | 95.9% | $135 | 186 days | May 15, 2026 |
| 3887 Spruce Creek DriveLakeland, FL 33811 | 4 | 3 | 2,537 | $394,900 | 100.0% | $155 | 3 days | Mar 31, 2026 |
| 3953 Spruce Creek DriveLakeland, FL 33811 | 3 | 2 | 1,478 | $305,000 | 101.7% | $206 | 201 days | Mar 20, 2026 |
| 5664 Keaton Springs DriveLakeland, FL 33811 | 4 | 2 | 1,849 | $319,500 | 103.1% | $172 | 57 days | Feb 19, 2026 |
| 5513 Turkey Creek WayLakeland, FL 33811 | 4 | 3 | 2,655 | $385,000 | 97.5% | $145 | 26 days | Jan 23, 2026 |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.